| Category | Unit | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Water consumption | ||||
| Water purchased from a third party (municipal water, industrial water, etc.) | ton | 1,055 | 1,437 | 1,261 |
| Surface water | ton | 0 | 0 | 0 |
| Groundwater | ton | 0 | 0 | 0 |
| Seawater | ton | 0 | 0 | 0 |
| Wastewater | ||||
| Wastewater discharge volume | ton | 639 | 702 | 719 |
| Energy consumption | ||||
| Electricity (non-renewable) | MWh | 1,299 | 1,335 | 1,300 |
| Electricity (renewable) | MWh | 0 | 0 | 0 |
| Fuel (non-renewable) | MWh | 40 | 65 | 189 |
| GHG emissions | ||||
| Scope 1 | tCO₂eq | 72 | 63 | 101 |
| Scope 2 | tCO₂eq | 640 | 657 | 640 |
